




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1101 | $615,00010 hours ago | A12105823 | 3 | 2 | 1,181 ft² | Oct 13, 2026 |
![]() | Unit 307 | $1,095,00010 hours ago | A12092996 | 3 | 3 | 2,080 ft² | Oct 13, 2026 |
![]() | Unit 1103 | $335,00013 hours ago | A12105874 | 1 | 2 | 990 ft² | Oct 13, 2026 |
![]() | Unit 602 | $775,00018 hours ago | A12104131 | 3 | 3 | 1,650 ft² | Oct 13, 2026 |
![]() | Unit 304 | $459,00018 hours ago | A12105330 | 2 | 2 | 1,510 ft² | Oct 13, 2026 |
![]() | Unit 401 | $398,00018 hours ago | A12105129 | 1 | 1 | 914 ft² | Oct 13, 2026 |
![]() | Unit 215 | $369,00018 hours ago | A12105575 | 1 | 2 | 1,050 ft² | Oct 13, 2026 |
![]() | Unit 308 | $559,0001 day on Market | A12105479 | 3 | 3 | 1,600 ft² | Oct 12, 2026 |
| Unit 137 | $399,9991 day on Market | B26087495 | 2 | 2 | 1,171 ft² | Oct 12, 2026 | |
![]() | Unit 308 | $750,0001 day on Market | A12104985 | 4 | 3 | 2,940 ft² | Oct 12, 2026 |
![]() | 21341 NE 25th Ct, Aventura FL 33180 | $1,030,0002 days on Market | A12089655 | 4 | 2 | 1,375 ft² | Oct 12, 2026 |
![]() | 21201 NE 25th Ct, Aventura FL 33180 | $1,030,0002 days on Market | A12090185 | 3 | 2 | 1,375 ft² | Oct 12, 2026 |
![]() | 2215 NE 204th St, Miami FL 33180 | $9,5005 hours ago | A12105582 | 4 | 3 | 2,817 ft² | Oct 14, 2026 |
![]() | Unit 246 | $2,8509 hours ago | A12106172 | 2 | 2 | 1,132 ft² | Oct 13, 2026 |
![]() | Unit 703 | $2,60012 hours ago | A12104486 | 1 | 2 | 990 ft² | Oct 13, 2026 |
![]() | Unit TH-6 | $9,00013 hours ago | A12105940 | 3 | 3 | 2,560 ft² | Oct 13, 2026 |
| Unit 118 | $2,20014 hours ago | B26087909 | 2 | 2 | 1,083 ft² | Oct 13, 2026 | |
![]() | Unit 312 | $14,50015 hours ago | A12105815 | 3 | 5 | 2,559 ft² | Oct 13, 2026 |
![]() | Unit 806 | $4,10015 hours ago | A12105784 | 2 | 3 | 1,660 ft² | Oct 13, 2026 |
![]() | Unit 2244 | $3,80017 hours ago | A12100524 | 2 | 2 | 1,100 ft² | Oct 13, 2026 |
![]() | Unit 248 | $2,1001 day on Market | A12105587 | 1 | 2 | 1,033 ft² | Oct 13, 2026 |
![]() | Unit 3406 | $5,6001 day on Market | A12105459 | 2 | 2 | 1,464 ft² | Oct 12, 2026 |
![]() | Unit 2023 | $3,0501 day on Market | A12104984 | 2 | 2 | 1,144 ft² | Oct 12, 2026 |
![]() | Unit 308 | $8,0001 day on Market | A12104932 | 4 | 3 | 2,940 ft² | Oct 12, 2026 |
























